<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Toyota Prius- trendy ecologist</title>
	<atom:link href="http://www.carsandtuning.org/toyota-prius-trendy-ecologist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carsandtuning.org/toyota-prius-trendy-ecologist/</link>
	<description>Car Tuning News Blog. Fresh news about tuning of cars and modified cars. Tune your car now. Modified cars and car news.</description>
	<pubDate>Wed, 07 Jan 2009 23:15:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Volkswagen Polo BlueMotion, 2008 - Car Tuning and Modified Cars</title>
		<link>http://www.carsandtuning.org/toyota-prius-trendy-ecologist/#comment-3516</link>
		<dc:creator>Volkswagen Polo BlueMotion, 2008 - Car Tuning and Modified Cars</dc:creator>
		<pubDate>Mon, 03 Sep 2007 06:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.carsandtuning.org/toyota-prius-trendy-ecologist/#comment-3516</guid>
		<description>[...] BlueMotion is even better, being capable of 3.9 liter consumption. This number is superior even to Toyota Prius model, which can have this performance if it’s driven economic in town, with the electric engine, [...]</description>
		<content:encoded><![CDATA[<p>[...] BlueMotion is even better, being capable of 3.9 liter consumption. This number is superior even to Toyota Prius model, which can have this performance if it’s driven economic in town, with the electric engine, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
